Spansules nutritional pre-mixes
Customized premixes we will supply as per customer reuirement.
NUTRIENT | CLAIM PER 100GM OF PRODUCT | SOURCE |
VITAMIN A | 2500 IU | VITAMIN A ACETATE |
THIAMIN | 1.5 MG | THIAMINE HYDROCHLORIDE |
RIBOFLAVIN | 1.7 MG | RIBOFLAVIN |
NIACINAMIDE | 20 MG | NIACINAMIDE |
PYRIDOXINE | 2 MG | PYRIDOXINE HYDROCHLORIDE |
VITAMIN B12 | 6 MCG | CYANOCOBALAMINE |
BIOTIN | 0.3 MG | D-BIOTIN |
FOLIC ACID | 0.4 MG | FOLIC ACID |
PANTHOTENNIC ACID | 10 MG | CALCIUM D PANTHOTENATE |
MAGNESIUM | 200 MG | MAGNESIUM OXIDE |
MANGANESE | 2 MG | MANGANESE SULPHATE MONOHYDRATE |
ZINC | 15 MG | ZINC SULPHATE MONOHYDRATE |
CHROMIUM | 100 MCG | CHROMIUM PICOLINATE |
SELENIUM | 50 MCG | SODIUM SELENITE |
MOLYBDENUM | 40 MCG | SODIUM MOLYBDATE |
ALPHA LIPOIC ACID | 50 MG | ALPHA LIPOIC ACID |
M-INOSITOL | 50 MG | M-INOSITOL |
CHOLINE | 50 MG | M-INOSITOL |
![]() |
SPANSULES PHARMATECH PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |